| 451. | | Open Source is not a business model; it never was (opensourcewatch.beehiiv.com) |
| 4 points by CrankyBear on July 29, 2024 | past |
|
| 452. | | I've tried a zillion desktop distros-t doesn't get any better than Linux Mint 22 (zdnet.com) |
| 3 points by CrankyBear on July 26, 2024 | past |
|
| 453. | | Meta inches toward open source AI with new Llama 3.1 (zdnet.com) |
| 3 points by CrankyBear on July 23, 2024 | past |
|
| 454. | | OpenELA Liberates Red Hat Enterprise Linux Source Code (thenewstack.io) |
| 2 points by CrankyBear on July 22, 2024 | past |
|
| 455. | | The workers have spoken: They're staying home (computerworld.com) |
| 207 points by CrankyBear on July 22, 2024 | past | 259 comments |
|
| 456. | | Urgent Lessons from the CrowdStrike Disaster (thenewstack.io) |
| 3 points by CrankyBear on July 22, 2024 | past | 2 comments |
|
| 457. | | Put not your trust in Windows – or CrowdStrike (computerworld.com) |
| 3 points by CrankyBear on July 20, 2024 | past | 1 comment |
|
| 458. | | Nvidia open sources its GPU drivers. How to tell what's under your hood (zdnet.com) |
| 31 points by CrankyBear on July 19, 2024 | past | 2 comments |
|
| 459. | | Bringing Open Source Standards to Electric Vehicle Charging (digitalcxo.com) |
| 1 point by CrankyBear on July 19, 2024 | past |
|
| 460. | | Apache Software Foundation Is Retiring Its Feather Logo (opensourcewatch.beehiiv.com) |
| 8 points by CrankyBear on July 18, 2024 | past | 4 comments |
|
| 461. | | What's New with the Just-Released Linux 6.10 Kernel (thenewstack.io) |
| 5 points by CrankyBear on July 16, 2024 | past |
|
| 462. | | Cloudflare reports almost 7% of internet traffic is malicious (zdnet.com) |
| 11 points by CrankyBear on July 16, 2024 | past | 4 comments |
|
| 463. | | Open source attracts some of the top innovators (zdnet.com) |
| 2 points by CrankyBear on July 15, 2024 | past |
|
| 464. | | Open Source AI: What About Data Transparency? (thenewstack.io) |
| 1 point by CrankyBear on July 10, 2024 | past | 1 comment |
|
| 465. | | Hunting the Stealth Hacker in the Kubernetes Jungle (thenewstack.io) |
| 4 points by CrankyBear on July 9, 2024 | past |
|
| 466. | | Boeing and the perils of outsourcing mission-critical work (computerworld.com) |
| 3 points by CrankyBear on July 8, 2024 | past |
|
| 467. | | DevOps Isn't Dead, but It's Not in Great Health Either (thenewstack.io) |
| 19 points by CrankyBear on July 2, 2024 | past | 4 comments |
|
| 468. | | Google might abandon ChromeOS Flex. Here's why – and what you can do about it (zdnet.com) |
| 3 points by CrankyBear on July 2, 2024 | past |
|
| 469. | | [flagged] Windows: Insecure by Design (theregister.com) |
| 78 points by CrankyBear on June 28, 2024 | past | 36 comments |
|
| 470. | | Canonical's 'distroless' Linux images are a game-changer for enterprises (zdnet.com) |
| 55 points by CrankyBear on June 28, 2024 | past | 80 comments |
|
| 471. | | What is Kubernetes, and why is it so important? (zdnet.com) |
| 6 points by CrankyBear on June 24, 2024 | past |
|
| 472. | | SUSE Updates Cloud-Native Tool Portfolio (cloudnativenow.com) |
| 4 points by CrankyBear on June 21, 2024 | past |
|
| 473. | | FreeBSD Day Interview with Beastie, the BSD Deamo (reddit.com) |
| 2 points by CrankyBear on June 21, 2024 | past |
|
| 474. | | SUSE upgrades its distros with 19 years of support – no other Linux comes close (zdnet.com) |
| 66 points by CrankyBear on June 20, 2024 | past | 30 comments |
|
| 475. | | SUSE Offers Lifeline to Stranded CentOS Users with Liberty Linux Lite (techstrongitsm.com) |
| 61 points by CrankyBear on June 19, 2024 | past | 35 comments |
|
| 476. | | SUSE AI: Making AI Useful for Companies (techstrong.ai) |
| 1 point by CrankyBear on June 19, 2024 | past |
|
| 477. | | SUSE Acquires StackState for Cloud-Native Observability (cloudnativenow.com) |
| 2 points by CrankyBear on June 19, 2024 | past |
|
| 478. | | Let's take a look at Oracle's love/hate relationship with open source software (theregister.com) |
| 1 point by CrankyBear on June 17, 2024 | past |
|
| 479. | | X (Twitter) marks the (porn) spot (computerworld.com) |
| 4 points by CrankyBear on June 14, 2024 | past | 1 comment |
|
| 480. | | Mirantis Releases K0smotron 1.0 to Simplify Kubernetes Cluster Management (cloudnativenow.com) |
| 1 point by CrankyBear on June 14, 2024 | past |
|
|
| More |