| 1. | | Remote Work Is Costing Manhattan More Than $12B a Year (bloomberg.com) |
| 3 points by apaprocki on Feb 13, 2023 | past | 1 comment |
|
| 2. | | Thiel gamed Silicon Valley, Trump, and democracy to make billions, tax-free (bloomberg.com) |
| 15 points by apaprocki on Sept 15, 2021 | past | 1 comment |
|
| 3. | | The Elon Markets Hypothesis (bloomberg.com) |
| 6 points by apaprocki on Feb 10, 2021 | past | 1 comment |
|
| 4. | | How Will the GameStop Game Stop? (bloomberg.com) |
| 40 points by apaprocki on Jan 28, 2021 | past | 6 comments |
|
| 5. | | ISO/IEC 14882:2020 C++ Standard Published (iso.org) |
| 26 points by apaprocki on Dec 15, 2020 | past | 16 comments |
|
| 6. | | SPACs Aren’t Cheaper Than IPOs Yet (bloomberg.com) |
| 2 points by apaprocki on July 27, 2020 | past |
|
| 7. | | Google recommends all North America employees work from home (businessinsider.com) |
| 620 points by apaprocki on March 10, 2020 | past | 522 comments |
|
| 8. | | Engineer who attended cybersecurity event contracts coronavirus (bloomberg.com) |
| 128 points by apaprocki on March 10, 2020 | past | 84 comments |
|
| 9. | | The Tesla Model 3 Survey (bloomberg.com) |
| 4 points by apaprocki on Oct 29, 2019 | past |
|
| 10. | | ANSI/IEEE Std 754-2019 (Published 2019-07-22) (ucbtest.org) |
| 2 points by apaprocki on July 29, 2019 | past |
|
| 11. | | QuickJS JavaScript Engine (bellard.org) |
| 948 points by apaprocki on July 11, 2019 | past | 261 comments |
|
| 12. | | LIGO detects probable black hole merger event (twitter.com/ligo) |
| 196 points by apaprocki on June 30, 2019 | past | 94 comments |
|
| 13. | | Uber Driver May Drive Uber IPO (bloomberg.com) |
| 2 points by apaprocki on Oct 18, 2018 | past |
|
| 14. | | The Semantics of All JavaScript Class Elements (rfrn.org) |
| 3 points by apaprocki on May 3, 2018 | past |
|
| 15. | | The Tale of Kubernetes (bloomberg.com) |
| 1 point by apaprocki on Nov 15, 2017 | past |
|
| 16. | | Lyft Acquires YesGraph (yesgraph.com) |
| 2 points by apaprocki on Aug 10, 2017 | past | 1 comment |
|
| 17. | | Release 1.7 and the Story behind Bucklescript (techatbloomberg.com) |
| 6 points by apaprocki on May 18, 2017 | past |
|
| 18. | | Consultants, Culture, and Speed Bumps (bloomberg.com) |
| 1 point by apaprocki on March 15, 2017 | past |
|
| 19. | | Sugar Trades and Nudist Camps (bloomberg.com) |
| 2 points by apaprocki on March 8, 2017 | past |
|
| 20. | | A positive leap second will be introduced at the end of December 2016 (obspm.fr) |
| 1 point by apaprocki on July 7, 2016 | past |
|
| 21. | | Citigroup Has ‘Technical Issue’ as Customers Say Accounts Frozen (bloomberg.com) |
| 49 points by apaprocki on June 24, 2016 | past | 48 comments |
|
| 22. | | Bloomberg Entity Exchange (bloomberg.com) |
| 4 points by apaprocki on May 25, 2016 | past |
|
| 23. | | Artificial Intelligence and Agency Bonds (bloomberg.com) |
| 4 points by apaprocki on May 19, 2016 | past |
|
| 24. | | Demystifying the Complexities of Spark and Hadoop – #SparkSummit (siliconangle.com) |
| 1 point by apaprocki on Feb 19, 2016 | past |
|
| 25. | | OpenFIGI - Financial Instrument Global Identifiers (openfigi.com) |
| 3 points by apaprocki on Jan 25, 2016 | past |
|
| 26. | | Musk: Model Xmas Show (twitter.com/elonmusk) |
| 48 points by apaprocki on Dec 25, 2015 | past | 9 comments |
|
| 27. | | Realising the iPad Pro’s Potential (bloomberg.com) |
| 2 points by apaprocki on Dec 17, 2015 | past |
|
| 28. | | Empire State Building car zap mystery (nydailynews.com) |
| 3 points by apaprocki on Nov 1, 2015 | past |
|
| 29. | | On Quantifying Memory-Allocation Strategies (Lakos, Et.al) [pdf] (open-std.org) |
| 1 point by apaprocki on Oct 8, 2015 | past |
|
| 30. | | Ahead-of-time JavaScript compiler (github.com/tmikov) |
| 34 points by apaprocki on Sept 16, 2015 | past | 22 comments |
|
|
| More |