| 1. | | We Analyzed Google’s Search Results (themarkup.org) |
| 1 point by drkimball on July 28, 2020 | past |
|
| 2. | | The Atlantic is laying off about 20% of its staff (twitter.com/benyt) |
| 2 points by drkimball on May 21, 2020 | past |
|
| 3. | | We Forgot About the Most Important Job on the Internet (nytimes.com) |
| 2 points by drkimball on March 13, 2020 | past | 1 comment |
|
| 4. | | N.Y. Traffic Deaths Rise (nytimes.com) |
| 8 points by drkimball on March 10, 2020 | past | 8 comments |
|
| 5. | | Cutbacks by Ancestry, 23andMe Signal a Shakeout for DNA Industry (bloomberg.com) |
| 1 point by drkimball on Feb 25, 2020 | past |
|
| 6. | | Food-Delivery Firms Put Mergers, IPOs on the Menu (wsj.com) |
| 1 point by drkimball on Feb 18, 2020 | past |
|
| 7. | | Juul Bulks Up Science Staff with FDA Vaping Deadline Nearing (bloomberg.com) |
| 1 point by drkimball on Feb 6, 2020 | past |
|
| 8. | | BuzzFeed Edges Closer to Profitability After Tough Year (wsj.com) |
| 1 point by drkimball on Jan 3, 2020 | past |
|
| 9. | | Drugmakers Turn to Data Mining to Avoid Expensive, Lengthy Drug Trials (wsj.com) |
| 2 points by drkimball on Dec 23, 2019 | past |
|
| 10. | | R vs. Python: What's the Best Language for Data Science? (rstudio.com) |
| 1 point by drkimball on Dec 19, 2019 | past |
|
| 11. | | Big Tech Is Under Attack, and Investors Couldn’t Care Less (nytimes.com) |
| 2 points by drkimball on Dec 11, 2019 | past |
|
| 12. | | Uber drives up prices for shared rides, Chicago data reveals (reuters.com) |
| 4 points by drkimball on Dec 5, 2019 | past |
|
| 13. | | Ketogenic diet helps tame flu virus (yale.edu) |
| 3 points by drkimball on Nov 18, 2019 | past |
|
| 14. | | Lockheed’s Stealthy F-35 Breaks Down Too Often, Pentagon Says (bloomberg.com) |
| 11 points by drkimball on Nov 13, 2019 | past |
|
| 15. | | Travis Kalanick Sells 20% of His Stake in Uber After Lockup (bloomberg.com) |
| 7 points by drkimball on Nov 11, 2019 | past | 2 comments |
|
| 16. | | Google Edged Out Rivals and Built the World’s Dominant Ad Machine (wsj.com) |
| 2 points by drkimball on Nov 7, 2019 | past |
|
| 17. | | The making of Jim Simons (wsj.com) |
| 65 points by drkimball on Nov 2, 2019 | past | 47 comments |
|
| 18. | | Grubhub Deals Gut Check for Food-Delivery Companies (wsj.com) |
| 2 points by drkimball on Oct 30, 2019 | past |
|
| 19. | | Elite MBA Programs Report Steep Drop in Applications (wsj.com) |
| 241 points by drkimball on Oct 15, 2019 | past | 214 comments |
|
| 20. | | The Billionaire, the Olympian and the Quest for the Sub-2-Hour Marathon (wsj.com) |
| 2 points by drkimball on Oct 11, 2019 | past |
|
| 21. | | Cars All but Banned on One of Manhattan’s Busiest Streets (nytimes.com) |
| 2 points by drkimball on Oct 3, 2019 | past |
|
| 22. | | Foursquare's CEO Knows Where You've Been (wsj.com) |
| 1 point by drkimball on Sept 25, 2019 | past |
|
| 23. | | The Cannabis Market Is Looking Up, Even If Cannabis Stocks Aren’t (bloomberg.com) |
| 1 point by drkimball on Sept 19, 2019 | past |
|
| 24. | | Exchanges Vie with Ultrafast Traders for Mom-and-Pop Stock Orders (wsj.com) |
| 2 points by drkimball on Sept 18, 2019 | past |
|
| 25. | | Uber, Lyft Poised to Lose Fight Against CA Bill to Label Drivers Employees (wsj.com) |
| 26 points by drkimball on Sept 9, 2019 | past | 13 comments |
|
| 26. | | Porsche Unveils Its First-Ever Electric Car (bloomberg.com) |
| 1 point by drkimball on Sept 4, 2019 | past |
|
| 27. | | Venture-Capital Stalwart Battles Washington’s Crypto Crackdown (wsj.com) |
| 3 points by drkimball on Sept 1, 2019 | past |
|
| 28. | | Unconventional Mortgages Attract Warning from Regulator (wsj.com) |
| 1 point by drkimball on Aug 29, 2019 | past |
|
| 29. | | The Missing Piece of Amazon’s New York Debacle: It Kept a Burn Book (wsj.com) |
| 2 points by drkimball on Aug 28, 2019 | past |
|
| 30. | | The Wisdom of Andrew Luck’s Retirement (wsj.com) |
| 1 point by drkimball on Aug 26, 2019 | past |
|
|
| More |