| 1. | | Camera-Ready Book “Machine Learning: Advanced Topics“ (twitter.com/sirbayes) |
| 2 points by mturmon on July 30, 2022 | past | 1 comment |
|
| 2. | | Bad Arguments Against Future Particle Colliders (profmattstrassler.com) |
| 1 point by mturmon on June 13, 2022 | past | 1 comment |
|
| 3. | | Ukraine war made hacking Russia a free-for-all (washingtonpost.com) |
| 4 points by mturmon on May 1, 2022 | past | 1 comment |
|
| 4. | | Slipcover: Near Zero-Overhead Python Code Coverage (github.com/plasma-umass) |
| 3 points by mturmon on April 22, 2022 | past | 1 comment |
|
| 5. | | After invading Ukraine, people are hacking Russia (twitter.com/micahflee) |
| 6 points by mturmon on April 21, 2022 | past |
|
| 6. | | Hazard analysis and critical control points (wikipedia.org) |
| 1 point by mturmon on Jan 8, 2022 | past |
|
| 7. | | Did Facebook’s faulty data push news publishers to pivot to video? (niemanlab.org) |
| 1 point by mturmon on May 22, 2020 | past |
|
| 8. | | Operation Ghost: The Dukes Never Left (welivesecurity.com) |
| 1 point by mturmon on Oct 22, 2019 | past |
|
| 9. | | Greek Artist Takis, Who Used Magnets to Create Pioneering Kinetic Art, Has Died (artnet.com) |
| 54 points by mturmon on Aug 10, 2019 | past | 4 comments |
|
| 10. | | NOAA upgrades the U.S. global weather forecast model (noaa.gov) |
| 2 points by mturmon on June 13, 2019 | past | 1 comment |
|
| 11. | | Fake news on Twitter in the 2016 presidential election (science.sciencemag.org) |
| 1 point by mturmon on Jan 30, 2019 | past |
|
| 12. | | Antarctica losing six times more ice mass annually now than 40 years ago (uci.edu) |
| 44 points by mturmon on Jan 14, 2019 | past | 22 comments |
|
| 13. | | What Could We Lose If a NASA Climate Mission Goes Dark? (nytimes.com) |
| 3 points by mturmon on Sept 12, 2017 | past |
|
| 14. | | A DNA Test Opened a 100-year-old Mystery (washingtonpost.com) |
| 2 points by mturmon on July 27, 2017 | past |
|
| 15. | | U.S. Cyberweapons Are a Disappointment Against ISIS (nytimes.com) |
| 2 points by mturmon on June 13, 2017 | past | 1 comment |
|
| 16. | | The Push to Make Pears the New Apples (theatlantic.com) |
| 3 points by mturmon on June 29, 2016 | past |
|
| 17. | | A New 50-Trillion-Pixel Image of Earth, Every Day (theatlantic.com) |
| 2 points by mturmon on March 9, 2016 | past |
|
| 18. | | Witness Accounts Show the Power of False Memory (nytimes.com) |
| 44 points by mturmon on May 15, 2015 | past | 52 comments |
|
| 19. | | Speaking in Code with America and Penelope Lopez (theeastsiderla.com) |
| 1 point by mturmon on May 14, 2015 | past |
|
| 20. | | Sebastian Seung's Quest to Map the Human Brain (nytimes.com) |
| 47 points by mturmon on Jan 14, 2015 | past | 3 comments |
|
| 21. | | The Future of Iced Coffee (theatlantic.com) |
| 7 points by mturmon on Aug 1, 2014 | past |
|
| 22. | | Mapping the Spread of Drought Across the U.S (nytimes.com) |
| 98 points by mturmon on July 24, 2014 | past | 44 comments |
|
| 23. | | Boom Interview: Rebecca Solnit on San Francisco (boomcalifornia.com) |
| 2 points by mturmon on June 28, 2014 | past | 1 comment |
|
| 24. | | The Battle over "Silicon Beach" (recode.net) |
| 1 point by mturmon on June 12, 2014 | past |
|
| 25. | | Economic History of Space Exploration in America [pdf] (cmu.edu) |
| 2 points by mturmon on May 22, 2014 | past |
|
| 26. | | It's Time to Look for Life in Europa's Ocean (aeon.co) |
| 1 point by mturmon on May 7, 2014 | past |
|
| 27. | | Innovation: The Government Was Crucial After All (nybooks.com) |
| 70 points by mturmon on April 17, 2014 | past | 89 comments |
|
| 28. | | The Machine Zone (theatlantic.com) |
| 4 points by mturmon on July 31, 2013 | past |
|
| 29. | | Lufthansa: Planning the Frankfurt to LA route (insidesocal.com) |
| 2 points by mturmon on June 20, 2013 | past |
|
| 30. | | Predators, Robots, and the Future of War (nybooks.com) |
| 4 points by mturmon on Sept 16, 2011 | past | 1 comment |
|
|
| More |