| 31. | | Jq: sed for JSON data (stedolan.github.io) |
| 1 point by reinhardt on April 17, 2015 | past | 1 comment |
|
| 32. | | Datastax partners with HP (fortune.com) |
| 1 point by reinhardt on April 14, 2015 | past |
|
| 33. | | JPMorgan algorithm for predicting rogue employees (bloomberg.com) |
| 2 points by reinhardt on April 8, 2015 | past |
|
| 34. | | Couchbase Dominates MongoDB in Benchmark Tests (linkedin.com) |
| 1 point by reinhardt on March 23, 2015 | past |
|
| 35. | | You can't parse html with regex (stackoverflow.com) |
| 2 points by reinhardt on Jan 28, 2015 | past |
|
| 36. | | 'Exploding Kittens' card game has raised $3.5M in 3 days (forbes.com/sites/amitchowdhry) |
| 2 points by reinhardt on Jan 23, 2015 | past |
|
| 37. | | Why Entrepreneurs Should Not Buy Homes (linkedin.com) |
| 5 points by reinhardt on Jan 23, 2015 | past |
|
| 38. | | Is It OK to Cheat Airlines If It Saves You Money? (businessweek.com) |
| 3 points by reinhardt on Dec 31, 2014 | past | 4 comments |
|
| 39. | | Alexey Chervonenkis found dead (wikipedia.org) |
| 50 points by reinhardt on Sept 24, 2014 | past | 24 comments |
|
| 40. | | Hulu Chooses Cassandra Over HBase and Riak (datacenterknowledge.com) |
| 2 points by reinhardt on Aug 3, 2014 | past |
|
| 41. | | Here's what's wrong with recruiters (linkedin.com) |
| 4 points by reinhardt on July 25, 2014 | past | 1 comment |
|
| 42. | | People would rather get an electric shock than just sit and think (wsj.com) |
| 4 points by reinhardt on July 20, 2014 | past | 1 comment |
|
| 43. | | Selective Outrage (gazit.me) |
| 3 points by reinhardt on July 12, 2014 | past |
|
| 44. | | Ask HN: Local vs. remote salary gap |
| 74 points by reinhardt on July 1, 2014 | past | 45 comments |
|
| 45. | | What’s with startups’ failure fetish? (cnbc.com) |
| 1 point by reinhardt on June 16, 2014 | past |
|
| 46. | | Jimmy Wales: Europe’s "Right To Be Forgotten" A "Terrible Danger" (techcrunch.com) |
| 30 points by reinhardt on June 7, 2014 | past | 14 comments |
|
| 47. | | Ubuntu One shut down, servers under high load (awesomescreenshot.com) |
| 1 point by reinhardt on June 5, 2014 | past |
|
| 48. | | Go error handling (ohloh.net) |
| 47 points by reinhardt on June 4, 2014 | past | 98 comments |
|
| 49. | | Using Varnish with HAProxy (haproxy.com) |
| 1 point by reinhardt on May 22, 2014 | past |
|
| 50. | | How does a backend developer can get rid of disgust for CSS? (quora.com) |
| 1 point by reinhardt on May 12, 2014 | past |
|
| 51. | | Cold Storage Vault To Keep Your Bitcoin Safe (techcrunch.com) |
| 2 points by reinhardt on Jan 13, 2014 | past |
|
| 52. | | Seaside: The Heretic Web Framework (youtube.com) |
| 1 point by reinhardt on Jan 9, 2014 | past |
|
| 53. | | Ansible and Salt: A detailed comparison (missingm.co) |
| 2 points by reinhardt on Dec 11, 2013 | past |
|
| 54. | | Why I Like ZODB (plope.com) |
| 46 points by reinhardt on Nov 24, 2013 | past | 19 comments |
|
| 55. | | Shell script mistakes (pixelbeat.org) |
| 117 points by reinhardt on Nov 17, 2013 | past | 34 comments |
|
| 56. | | LANs.py: capture and inject traffic on LAN (reddit.com) |
| 2 points by reinhardt on Nov 11, 2013 | past |
|
| 57. | | Delphi: why won't it just die? (stevepeacocke.blogspot.gr) |
| 1 point by reinhardt on Nov 6, 2013 | past |
|
| 58. | | Note to recruiters (github.com/vzaar) |
| 63 points by reinhardt on Oct 30, 2013 | past | 66 comments |
|
| 59. | | Mist.io (cross-cloud management & monitoring) goes on public beta (mist.io) |
| 2 points by reinhardt on Sept 6, 2013 | past |
|
| 60. | | Cloud Platforms Comparison matrix (docs.google.com) |
| 3 points by reinhardt on Aug 24, 2013 | past |
|
|
| More |