| 1. | | The wearable AI that understands you (bee.computer) |
| 1 point by victor106 6 months ago | past |
|
| 2. | | Nobel laureate alarmed by over-hyped longevity research [video] (youtube.com) |
| 2 points by victor106 on April 2, 2024 | past |
|
| 3. | | All the Math you Missed. Introducing a lovely book – A Review [video] (youtube.com) |
| 2 points by victor106 on March 31, 2024 | past |
|
| 4. | | [flagged] A massive tech company exodus occurring in Austin, Texas (mysanantonio.com) |
| 47 points by victor106 on Dec 11, 2023 | past | 94 comments |
|
| 5. | | Study: Vegan Twins Surpass Meat-Eaters in Health Metrics over 8 Weeks (cnn.com) |
| 5 points by victor106 on Nov 30, 2023 | past | 2 comments |
|
| 6. | | Generative AI Boosts Worker Productivity 14% in First Real-World Study (bloomberg.com) |
| 2 points by victor106 on Nov 27, 2023 | past |
|
| 7. | | The Tax-Free Way to Rent Out Your Home (wsj.com) |
| 3 points by victor106 on Oct 6, 2023 | past |
|
| 8. | | Total cholesterol and mortality by sex and age:study of 12.8M adults (nature.com) |
| 87 points by victor106 on Sept 21, 2023 | past | 84 comments |
|
| 9. | | Feynman: What differs mathematics from physics [video] (youtube.com) |
| 4 points by victor106 on Aug 21, 2023 | past |
|
| 10. | | Amazon Wants You to Pay with Your Palm (wsj.com) |
| 3 points by victor106 on Aug 12, 2023 | past | 2 comments |
|
| 11. | | Elon Musk launches new AI company (cnbc.com) |
| 7 points by victor106 on July 13, 2023 | past | 1 comment |
|
| 12. | | Authors sue OpenAI, allege ChatGPT was trained on their books without consent (cnbc.com) |
| 3 points by victor106 on July 5, 2023 | past | 2 comments |
|
| 13. | | He completed high school at age 9. Next up? Maybe rocket science (washingtonpost.com) |
| 3 points by victor106 on Feb 11, 2023 | past | 1 comment |
|
| 14. | | How to be a “great” Data Scientist (reddit.com) |
| 2 points by victor106 on Feb 10, 2023 | past |
|
| 15. | | Building a PostgreSQL Wire Protocol Server Using Vanilla, Modern Java 21 (gavinray97.github.io) |
| 4 points by victor106 on Jan 25, 2023 | past |
|
| 16. | | Old mice grow young again in study. Can people do the same? (cnn.com) |
| 3 points by victor106 on Jan 13, 2023 | past |
|
| 17. | | Nate Silver on AI language models (twitter.com/natesilver538) |
| 3 points by victor106 on Dec 7, 2022 | past | 3 comments |
|
| 18. | | SQL Antipatterns (pragprog.com) |
| 7 points by victor106 on Dec 7, 2022 | past | 1 comment |
|
| 19. | | Elon Musk’s Cruel Brain Experiments (youtube.com) |
| 7 points by victor106 on Dec 2, 2022 | past |
|
| 20. | | The Italian village with the 'elixir' of healthy life (cnn.com) |
| 2 points by victor106 on Oct 21, 2022 | past |
|
| 21. | | Walk this number of steps each day to cut your risk of dementia (cnn.com) |
| 3 points by victor106 on Sept 6, 2022 | past | 1 comment |
|
| 22. | | TensorBook: The Deep Learning Laptop (lambdalabs.com) |
| 3 points by victor106 on Aug 21, 2022 | past |
|
| 23. | | Social Media usage since 2014-15 (pewresearch.org) |
| 1 point by victor106 on Aug 14, 2022 | past |
|
| 24. | | Typedb (github.com/vaticle) |
| 2 points by victor106 on Aug 12, 2022 | past |
|
| 25. | | Research in pigs shakes up what we know about dying (cnn.com) |
| 3 points by victor106 on Aug 4, 2022 | past |
|
| 26. | | Data Oriented Programming in Java – Brian Goetz (infoq.com) |
| 3 points by victor106 on June 28, 2022 | past | 1 comment |
|
| 27. | | C the “Hard” Way (reddit.com) |
| 2 points by victor106 on May 31, 2022 | past |
|
| 28. | | Bioaccessibility and Oxidative Stability of Omega-3 Fatty Acids in Supplements (mdpi-res.com) |
| 2 points by victor106 on May 16, 2022 | past |
|
| 29. | | Home Depot successfully installs Tomcat 9 in production (homedepot.com) |
| 86 points by victor106 on March 19, 2022 | past | 36 comments |
|
| 30. | | My Eight year journey of blogging about SQL and Java (vladmihalcea.com) |
| 2 points by victor106 on Sept 30, 2021 | past |
|
|
| More |